CFHS Ref | 1289 |
War | WW II |
Surname | MORTIMORE |
Forenames | Mabel Louise |
Nationality | UK |
Rank | Civilian |
Date Of Death | 06-Aug-42 |
Interred | Kenwyn (St Kenwyn) Churchyard |
Parish War Memorial | Civ Cas – Truro |
Role of Honor | Kenwyn RoH |
County/Country (Cemetery) | Cornwall |
Age | 34 |
Year Born | 1908 |
Parents | Frederick and Mabel Ann PERKINS |
Parents Residence | Higher Trehaverne, Porthmeor |
Spouse | Percy Arnold MORTIMORE |
Spouse Residence | Porthmeor, Higher Trehaverne, Kenwyn |
Remarks | Died at Royal Cornwall Infirmary, Truro. Her husband Percy Armold MORTIMER (1291) and daughter Margaret Ann MORTIMORE (1290) also fell. |
If you have any information about or photographs of this person please contact us here